Buatkan contoh booth + packaging + product display + advertising + customer experience
slash command / khusus untuk membuat booth produk, dari konsep desain sampai visualisasi 3D dan simulasi event.
🏪 Slash Command — Product Booth
| Command | Fungsi |
|---|---|
/booth | Membuat konsep booth produk lengkap |
/booth-concept | Menentukan konsep dan tema booth |
/booth-design | Mendesain keseluruhan booth |
/booth-branding | Menempatkan identitas dan branding |
/booth-layout | Mengatur layout dan zoning booth |
/booth-floorplan | Membuat denah booth dari atas |
/booth-front | Mendesain tampak depan |
/booth-backdrop | Mendesain backdrop booth |
/booth-counter | Mendesain meja/counter |
/booth-shelf | Mendesain rak display produk |
/booth-display | Mengatur display produk |
/booth-signage | Mendesain signage dan papan informasi |
/booth-lighting | Menentukan konsep pencahayaan |
/booth-logo | Menentukan posisi dan ukuran logo |
/booth-color | Menentukan palet warna booth |
/booth-material | Menentukan material konstruksi |
/booth-premium | Booth dengan konsep premium/luxury |
/booth-minimalist | Booth minimalis dan modern |
/booth-modern | Booth modern dan futuristik |
/booth-eco | Booth dengan konsep eco-friendly |
/booth-portable | Booth portable/modular |
/booth-small | Booth untuk area kecil |
/booth-medium | Booth ukuran menengah |
/booth-large | Booth ukuran besar |
/booth-pop-up | Booth pop-up untuk event |
/booth-exhibition | Booth untuk pameran/exhibition |
/booth-bazaar | Booth untuk bazaar |
/booth-mall | Booth untuk area mall |
/booth-event | Booth untuk event/promosi |
/booth-food | Booth khusus produk makanan |
/booth-beverage | Booth untuk minuman |
/booth-fashion | Booth untuk fashion |
/booth-tech | Booth untuk produk teknologi |
/booth-interactive | Booth dengan pengalaman interaktif |
/booth-photozone | Membuat area foto/Instagrammable |
/booth-unboxing | Area experience/unboxing produk |
/booth-3d | Visualisasi booth 3D |
/booth-render | Membuat render photorealistic |
/booth-mockup | Membuat mockup booth |
/booth-perspective | Membuat perspektif 3/4 booth |
/booth-aerial | Visualisasi dari sudut atas |
/booth-crowd | Simulasi booth dengan pengunjung |
/booth-night | Simulasi booth pada malam hari |
/booth-day | Simulasi booth pada siang hari |
/booth-social | Visual booth untuk media sosial |
/booth-poster | Membuat poster/promosi booth |
/booth-brochure | Membuat materi brosur booth |
/booth-presentation | Membuat presentation board booth |
⭐ Command utama
/booth [nama produk]
AI akan menghasilkan:
PRODUCT → BRAND → TARGET MARKET → BOOTH CONCEPT → LAYOUT → DISPLAY → BRANDING → LIGHTING → MATERIAL → CUSTOMER EXPERIENCE → 3D MOCKUP
🎨 Untuk langsung membuat gambar
/booth-render donut
Prompt akan menghasilkan 3D photorealistic product booth lengkap dengan:
- booth structure
- logo & brand identity
- product display
- counter
- shelves
- signage
- lighting
- promotional graphics
- packaging produk
- dekorasi
- customer interaction area
- realistic event environment
🍩 Contoh workflow Donut
/booth donut ↓ /booth-concept ↓ /booth-branding ↓ /booth-layout ↓ /booth-display ↓ /booth-signage ↓ /booth-lighting ↓ /booth-render ↓ /booth-crowd ↓ /booth-social
🚀 Command paling powerful
/booth-campaign donut
Menggabungkan booth + packaging + product display + advertising + customer experience menjadi satu konsep kampanye visual terpadu.
Buatkan contoh booth + packaging + product display + advertising + customer experience

Tidak ada komentar:
Posting Komentar